| HOSTING FEATURES | STARTER | BUSINESS | CORPORATE |
| Award Pack Price per month | $9.95 | $14.95 | $19.95 |
| Award Pack Set up cost | |
|
|
| Plus 12 Pack price per month (Paid Annually) | $8.95 | $13.45 | $17.95 |
| Plus 12 Set up cost | $0.00 | $0.00 | $0.00 |
| Storage space | 100 Mb | 200 Mb | 500 Mb |
| Data transfer per month | 10 Gigabytes | 15 Gigabytes | 20 Gigabytes |
| Domain registration From $15.00 | YES | YES | YES |
| Sub-Domains | 5 | 10 | 20 |
| Fantastico De Luxe | YES | YES | YES |
| Free Kanoodle $5.00 Account | YES | YES | YES |
| Web Based File Manager | YES | YES | YES |
| POP3 email accounts | Unlimited | Unlimited | Unlimited |
| Autoresponders | Unlimited | Unlimited | Unlimited |
| Email forwards | Unlimited | Unlimited | Unlimited |
| Custom Mail Filtering | YES | YES | YES |
| Mailing lists | 2 | 5 | 10 |
| CGI-bin | YES | YES | YES |
| Ready-to-use CGI scripts | YES | YES | YES |
| Perl 5, PHP 3, Python, Java applets, C, C++ | YES | YES | YES |
| FrontPage 97-98-2000-2002 extensions | YES | YES | YES |
| FTP access 24 hrs/7 days | YES | YES | YES |
| Access to SSL with GPG | YES | YES | YES |
| Shopping Cart | Two to choose from |
Two to choose from |
Two to choose from |
| Detailed site statistics | YES | YES | YES |
| View Latest Visitors | YES | YES | YES |
| View Bandwidth Usage | YES | YES | YES |
| View Error Log | YES | YES | YES |
| Server side includes | YES | YES | YES |
| MySQL Databases | 2 | 5 | 10 |
| Unlimited password protected directories | YES | YES | YES |
| Customizable Error Pages | YES | YES | YES |
| Control Panel | cPanel | cPanel | cPanel |
| Technical Support 24/7 via email | YES | YES | YES |
| Backups | YES | YES | YES |
| 365/24/7 Network Monitoring | YES | YES | YES |
| 99% Uptime Guarantee | YES | YES | YES |
| Search Engine Submitter | YES | YES | YES |